Ozone is the most powerful oxidizer commercially available, up to 1.5 times stronger and many times faster acting than chlorine, and is unmatched as a disinfectant. Unlike traditional antiseptics, ozone is produced on-site with equipment that can easily be sized to meet any requirement. Ozone-enrichedwater not only sanitizes surfaces on contact but is completely safe. Ozone also leaves no harmful residue in water to harm the environment.
[custom-specifications]
[/custom-specifications]
PRODUCT DESCRIPTION: | ||
---|---|---|
|
|
|
Operating Specifications | |||||||
Unit | M-15/O2 | CD15/O2 | P-20/O2 | CD20/O2 | POE10 | POE15 | |
---|---|---|---|---|---|---|---|
Grams Per Hour @ SCFH | Dry Air | 1.3 @ 4 | 2.8 @ 7 | ||||
Oxygen | 7.6 @ 7 | 10 @ 7 | 14 @ 14 | 20 @ 14 | |||
Concentration By Weight @ Rated SCFH | Dry Air | 1.00 | 1.00 | ||||
Oxygen | 3.0 | 4.0 | 3.0 | 4.0 | |||
Vacuum Pressure (-5 in. Hg) (10 PSI) | V | V | V | V | V | V | |
120V / 60Hz, Amps | 8.60 (5) | 14.20 (5) | |||||
220V / 50Hz, Amps, Single Hot Leg | 3.90 (8) | 3.90 (8) | 4.90 (8) | 4.90 (8) | 4.60 (5) | 7.80 (5) | |
240V / 60Hz, Amps | 6.30 (8) | 6.30 (8) | 7.00 (8) | 7.00 (8) | 4.30 (5) | 7.10 (5) |
[custom-features]
Features
- Turnkey and pre-plumbed
- Built in air preparation
- Ozone injection system
- Booster pump
- Recirculation loop
- Off-delay timer
- Back flow prevention
- Contact tank
[/custom-features]
[custom-usage]
- Large Residential Pools
- Residential Well Water
- Commercial Pools
- Bottled Water
- Small Community Drinking Water
- Agriculture
- Commercial Aquariums
- Cooling Towers
- Greenhouses & Hydroponics
[custom-documents]
[/custom-documents]
-
No issue during operations
Quick delivery and great quality!