Clack Mineral Tanks are made of high density polyethylene (HDPE) plastic liner with composite fiberglass filament winding over the liner. Clack's design provides a continuous seamless inner liner with a glass filled polypropylene inlet for higher strength and pressure capabilities.
[custom-specifications]
Mineral Tanks Specifications:
Tank Size (Inches) | Opening Diameter (Inch/mm) | Height with Base (Inch/mm) |
Capacity Gallons |
Capacity Liters |
Capacity Cubic Feet |
Empty Tank Weight With Base (Lbs/Kg) |
Quantity per Bulk Pack |
---|---|---|---|---|---|---|---|
8x35* | 2.5/63.5 | 34.9/886 | 6.7 | 25.5 | 0.90 | 8.1/3.7 | 18 |
8x44 | 2.5/63.5 | 44.2/1123 | 8.6 | 32.5 | 1.15 | 9.8/4.4 | 18 |
9x18* | 2.5/63.5 | 18.4/467 | 3.9 | 14.8 | .52 | 5.1/2.3 | 9 |
9x35* | 2.5/63.5 | 34.8/884 | 8.2 | 31.0 | 1.09 | 9.5/4.3 | 16 |
9x48 | 2.5/63.5 | 48.3/1227 | 11.5 | 43.7 | 1.54 | 12.5/5.7 | 16 |
10x18* | 2.5/63.5 | 18.4/468 | 4.75 | 18.0 | .64 | 6.3/2.9 | 8 |
10x35* | 2.5/63.5 | 35.0/889 | 10.2 | 38.8 | 1.37 | 10.4/4.7 | 16 |
10x40 | 2.5/63.5 | 40.6/1031 | 12.0 | 45.5 | 1.61 | 11.7/5.3 | 16 |
10x44 | 2.5/63.5 | 44.3/1125 | 13.2 | 50.1 | 1.77 | 12.4/5.6 | 16 |
10x47 | 2.5/63.5 | 47.2/1199 | 14.2 | 53.8 | 1.90 | 13.1/5.9 | 16 |
10x54 | 2.5/63.5 | 54.4/1382 | 16.0 | 60.6 | 2.14 | 15.0/6.8 | 16 |
12x35* | 2.5/63.5 | 35.4/900 | 14.60 | 55.3 | 1.95 | 15.4/7.0 | 9 |
12x52 | 2.5/63.5 | 52.8/1341 | 23 | 86.6 | 3.1 | 19.7/8.9 | 9 |
13x54 | 2.5/63.5 | 55/1397 | 28 | 105.4 | 3.7 | 22.5/10.2 | 9 |
14x65 | 2.5/63.5 | 65.6/1666 | 39.4 | 149.2 | 5.27 | 37.5/17 | 1 |
14x65 | 4/101.6 | 65.6/1666 | 39.4 | 149.2 | 5.27 | 37.5/17 | 1 |
16x53 | 2.5/63.5 | 54/1371 | 41.0 | 155.2 | 5.48 | 41/18.6 | 1 |
16x65 | 4/101.6 | 65.6/1666 | 51.2 | 193.8 | 6.85 | 42.75/19.4 | 1 |
18x65 | 4/101.6 | 67.7/1720 | 73.5 | 278.1 | 9.83 | 52.5/23.8 | 1 |
21x62 | 4/101.6 | 67.8/1722 | 89.6 | 339.1 | 11.98 | 75.75/34.4 | 1 |
24x72 | 4/101.6 | 73.6/1869 | 120 | 464.1 | 16.39 | 98.25/44.6 | 1 |
30x72 | 4/101.6 | 72.2/1884 | 189.1 | 715.8 | 25.28 | 116/52.6 | 1 |
*Available with or without base.
Note: All data is for reference only and is subject to change without notice.
[/custom-specifications]
[custom-features]
- For water softener and filtration applications
- Capacities from 6.7 to 189.1 gallons
Material of Construction
- Inner liner high density polyethylene
- Threaded inlet glass filled polyethylene
Operating Parameters
- Maximum Operating Pressure: 150 psi
- Maximum Operating Temperature: 120 F
Colors Available
- Almond
- Black
- Blue
- Grey
- Natural
[/custom-features]
[custom-usage]
- Media Filters
- Carbon Filters
- Water Softener
- Ion Exchange
[/custom-usage]
-
Top seller
Gets the job done in removing organic substances from my water supply with low maintenance required.