The ideal pressure vessel for residential and light commercial water softener/filtration applications. Structural Poly Glass™ Pressure Vessels provide years of reliable service for water conditioning and filtration applications. These slim diameter tanks hold up to 49 gallons of water and offer unmatched strength and chemical resistance.
[custom-specifications]
Vessel | Part No | Description | Height w/Base Inches/mm | Capacity Gallons/Liters | Cubic Feet |
---|---|---|---|---|---|
6" Diam. | CH30109 | 0613 PG 2.5"T | 13.4 / 340 | 1.1 / 4.2 | 0.15 |
CH30127 | 0618 PG 2.5"T | 18.8 / 479 | 1.8 / 6.8 | 0.24 | |
CH30151 | 0635 PG 2.5"T | 35.7 / 906 | 3.8 / 14.4 | 0.51 | |
7" Diam | CH30190 | 0735 PG 2.5"T | 35.4 / 898 | 5.2 / 19.7 | 0.7 |
CH30213 | 0744 PG 2.5"T | 44.0 / 1120 | 6.7 / 25.4 | 0.9 | |
8" Diam. | CH31835 | 0818 PG 2.5"T | 18.7 / 475 | 3.3 / 12.5 | 0.44 |
CH33858 | 0824 PG 2.5"T | 24.4 / 620 | 4.5 / 17.0 | 0.6 | |
CH31836 | 0830 PG 2.5"T | 30.3 / 770 | 5.9 / 22.3 | 0.79 | |
CH30264 | 0835 PG 2.5"T | 35.39 / 899 | 6.6 / 25 | 0.88 | |
CH30286 | 0840 PG 2.5"T | 40.1 / 1018 | 7.8 / 29.5 | 1 | |
CH30305 | 0844 PG 2.5"T | 44.5 / 1130 | 8.7 / 32.9 | 1.2 | |
9" Diam. | CH30317 | 0918 PG 2.5"T | 18.4 / 467 | 3.9 / 14.8 | 0.52 |
CH30347 | 0935 PG 2.5"T | 35.3 / 896 | 8.3 / 31.4 | 1.1 | |
CH30360 | 0940 PG 2.5"T | 39.8 / 1010 | 9.5 / 36 | 1.3 | |
CH30367 | 0942 PG 2.5"T | 41.9 / 1063 | 10.1 / 38.2 | 1.4 | |
CH30383 | 0948 PG 2.5"T | 48.7 / 1237 | 11.8 / 44.7 | 1.6 | |
10" Diam. | CH31357 | 1018 PG 2.5"T | 18.9 / 480 | 4.9 / 18.5 | 0.65 |
CH30460 | 1035 PG 2.5"T | 35.5 / 902 | 10.2 / 38.6 | 1.4 | |
CH30491 | 1040 PG 2.5"T | 40.3 / 1024 | 11.5 / 43.5 | 1.54 | |
CH30523 | 1044 PG 2.5"T | 44.6 / 1134 | 13.1 / 49.6 | 1.8 | |
Consult Factory | 1044 PG 2.5"T 1.25" THD | 44.9 / 1142 | 13.1 / 49.6 | 1.8 | |
CH30546 | 1047 PG 2.5"T | 47.7 / 1211 | 15.1 / 57.2 | 2 | |
CH30579 | 1054 PG 2.5"T | 54.4 / 1383 | 16.4 / 62.1 | 2.2 | |
Consult Factory | 1054 PG 2.5"T 1.25" THD | 54.4 / 1383 | 16.4 / 62.1 | 2.2 | |
CH31478 | 1060 PG 2.5"T | 61.3 / 1558 | 18.3 / 69.3 | 2.45 | |
12" Diam. | CH30615 | 1242 PG 2.5"T | 43.0 / 1093 | 19.1 / 72.3 | 2.6 |
CH30617 | 1242 PG 4.5"T | 43.1 / 1095 | 19.1 / 72.3 | 2.6 | |
CH30646 | 1248 PG 2.5"T | 49.0 / 1245 | 20.6 / 78 | 2.8 | |
CH30647 | 1248 PG 4"T | 49.4 / 1256 | 20.6 / 78 | 2.8 | |
Consult Factory | 1248 PG 2.5"T 1.25" TDH | 49.0 / 1244 | 20.6 / 78 | 2.8 | |
CH30666 | 1252 PG 2.5"T | 53.0 / 1346 | 22.2 / 84 | 2.97 | |
Consult Factory | 1252 PG 2.5"T 1.25" TDH | 53.0 / 1346 | 22.2 / 84 | 2.97 | |
CH30669 | 1252 PG 4"T | 53.4 / 1356 | 22.2 / 84 | 2.97 | |
CH32127 | 1252 PG 4.5"T | 53.14 / 1350 | 22.2 / 84 | 2.97 | |
13" Diam. | CH30721 | 1354 PG 2.5"T | 54.3 / 1380 | 27 / 102 | 3.6 |
Consult Factory | 1354 PG 2.5"T 1.25" TDH | 54.3 / 1380 | 27 / 102 | 3.6 | |
CH30724 | 1354 4"T | 54.9 / 1394 | 27 / 102 | 3.6 | |
14" Diam. | CH30745 | 1447 4"T | 47.0 / 1195 | 27.5 / 104 | 3.7 |
CH32006 | 1447 4.5"T | 47.3 / 1200 | 27.5 / 104 | 3.7 | |
Consult Factory | 1454 4"T | 54.7 / 1388 | 32.8 / 124 | 4.4 | |
CH30785 | 1465 4"T | 66.1 / 1679 | 38 / 144 | 5.1 | |
16" Diam. | CH34368 | 1633 4"T | 34.8 / 885 | 22.4 / 85 | 3 |
CH30864 | 1653 4"T | 55.0 / 1397 | 40 / 151 | 5.3 | |
CH30912 | 1665 4"T | 66.2 / 1682 | 49 / 186 | 6.6 | |
CH30868 | 1665 4"T 4"B | 78.8 / 2002 | 49 / 186 | 6.6 |
[/custom-specifications]
[custom-features]
Features and Benefits
- Slim diameter with capacities from 2 to 49 gallons
- Unmatched for strength and chemical resistance
- 10-year warranty for 6" -13" vessels
- 5-year warranty for 14" - 16" vessels
- Materials of construction
- Inner shell of polyethylene
- Threaded inlet available in various sizes
Specifications
Pentair
- Safety factor: 4:1
- Minimum burst at 600 psi
- Tested to 250,000 cycles without leakage
NSF
- Safety factor: 4:1
- Minimum burst at 600 psi
- Tested to 100,000 cycles without leakage
Residential tanks 6"-16" in diameter are Certified to NSF 44
- Maximum operating pressure: 150 psi
- Maximum operating temperature: 120° F
[/custom-features]
[custom-usage]
- Residential and light commercial water softener/filtration applications
[/custom-usage]
[custom-documents]
Pentair Structural Poly Glass Pressure Vessels Data Sheet
[/custom-documents]
-
No quality problem ever
We received the item very fast. Thanks!