Structural Composite Vessels Design Parameters
The non-corrosive, cost-effective solution for commercial/industrial water treatment and storage. Structural Composite Pressure Vessels offer fiberglass construction for outstanding performance and durability in harsh chemical enviroments. With capacities up to 1600 gallons and a variety of options, we can tailor a vessel to meet your needs. All Structural Composite Vessels are warranted for 5 years.
Pentair
- Safety factor: 4:1
- Minimum burst at 600psi
- Tested to 250,000 cycles without leakage
NSF
- Safety factor: 4:1
- Minimum burst at 600 psi
- Tested to 100,000 cycles without leakage
ASME
- Top/bottom flange
- Safety factor: 5:1
- Minimum burst at 750 psi
- Tested to 33,000 cycles without leakage
- Side flange
- Safety factor: 6:1
- Minimum burst at 900 psi
- Tested to 100,000 cycles without leakage
Certified to NSF 61 Standards
- Operating Parameters
- Maximum operating pressure: 150 psi
- Maximum operating temperature: 150° F (flanged), 120° F (threaded)
Operation Specifications |
|||||||
Description | Opening | Operating Pressure(psi/bar) |
Height w/ Base (in/mm) |
Height w/o Base (in/mm) |
Diameter (in/mm) |
Capacity (gal/L) | Base |
18 x 65 | 4"T | 150/10.34 | 66.25/1682.0 | 65.00/1651.0 | 18.65/473.8 | 64/242.0 | SMC |
18 x 65 | 4"TB | 150/10.34 | 73.13/1857.5 | 65.63/1667.0 | 18.65/473.8 | 64/242.0 | SMC EXT |
21 x 62 | 4"T | 150/10.34 | 67.13/1705.0 | 63.50/1612.9 | 22.00/558.8 | 84/318.0 | SMC |
21 x 62 | 4"TB | 150/10.34 | 72.75/1847.9 | 63.50/1612.9 | 21.75/552.5 | 84/318.0 | SMC EXT |
24 x 72 | 4"T | 150/10.34 | 74.66/1896.3 | 70.60/1793.2 | 24.25/616.0 | 118/446.7 | SMC |
24 x 72 | 4"TB | 150/10.34 | 80.42/2042.7 | 70.30/1785.6 | 24.60/624.8 | 119/450.5 | SMC EXT |
24 x 72 | 6"TBF | 150/10.34 | 88.50/2247.9 | 74.50/1892.3 | 24.20/614.7 | 119/450.5 | TRIPOD |
30 x 60 | 6"TF | 150/10.34 | 71.63/1819.4 | 64.34/1634.2 | 30.20/767.0 | 151/571.6 | SMC EXT |
30 x 60 | 6"TBF | 150/10.34 | 82.50/2095.5 | 68.50/1739.9 | 30.20/767.0 | 151/571.6 | TRIPOD |
30 x 72 | 4"TB | 150/10.34 | 78.90/2004.1 | 70.40/1788.2 | 30.07/763.8 | 187/707.9 | SMC EXT |
30 x 72 | 6"TBF | 150/10.34 | 88.90/2258.1 | 74.90/1902.5 | 30.20/767.1 | 187/707.9 | TRIPOD |
36 x 72 | 4"TB | 150/10.34 | 80.50/2004.7 | 70.50/1790.7 | 36.00/914.4 | 264/999.3 | SMC EXT |
36 x 72 | 6"TBF | 150/10.34 | 90.39/2295.9 | 76.14/1933.9 | 36.12/917.4 | 264/999.3 | TRIPOD |
42 x 72 | 6"TF | 150/10.34 | 72.52/1842.0 | 71.14/1807.0 | 42.25/1073.2 | 345/1306.0 | SMC LOW |
42 x 72 | 6"TBF | 150/10.34 | 90.12/2289.0 | 73.00/1854.2 | 42.25/1073.2 | 345/1306.0 | TRIPOD |
48 x 72 | 6"TF | 150/10.34 | 81.54/2071.2 | 75.16/1909.1 | 48.25/1225.6 | 463/1753.0 | MC LOW |
48 x 72 | 6"TBF | 150/10.34 | 92.90/2359.7 | 76.90/1953.3 | 48.25/1225.6 | 463/1753.0 | TRIPOD |
63 x 67 | 6"TBF | 150/10.34 | 81.41/2067.8 | 67.10/1704.3 | 64.00/1625.7 | 600/2271.0 | TRIPOD |
63 x 67 | 16"TMY, 6"BF | 150/10.34 | 82.24/2088.9 | 67.80/1722.1 | 64.00/1625.7 | 600/2271.0 | TRIPOD |
63 x 86 | 6"TBF | 150/10.34 | 98.54/2502.9 | 84.10/2136.1 | 64.00/1625.7 | 900/3407.0 | TRIPOD |
63 x 86 | 16"TMY, 6"BF | 150/10.34 | 98.94/2513.1 | 84.50/2146.3 | 64.00/1625.7 | 900/3407.0 | TRIPOD |
63 x 116 | 16"TMY, 6"BF | 150/10.34 | 130.44/3313.2 | 116.00/2946.4 | 64.00/1625.7 | 1250/4732.0 | TRIPOD |
63 x 144 | 16"TMY, 6"BF | 150/10.34 | 160.18/4068.6 | 145.50/3695.7 | 64.50/1638.3 | 1600/6057.0 | TRIPOD |
For more information, please see our PDF in the "Download" tab |
Composite Vessel Benefits Over Steel Tanks | |
Steel Tanks | Structural Composite Vessels |
|
|
Features
- 100% composite fiberglass construction
- Outstanding performance and durability in harsh chemical environments
- Absolutely will not - and cannot - rust
- Requires little or no maintenance
- Capacities up to 2500 gallons
- Factory-backed 5-year warranty
- Polyethylene inner shell (PVDF available)
Applications
- Softening
- Filtration
- Storage
- Trusted performance
- High quality products
- Unparalleled customer support
- Rapid delivery
Structural Composite Vessel Data Sheet [/custom-documents]
-
Pentair Vessel
These vessels have terrific durability!!