High-temperature liquids place extraordinary demands on system components, especially the pump. Premature pump failure can lead to production downtime, added maintenance costs, damaged final product and increased personnel hazards. Avoid potential problems by counting on Cat Pumps field-proven technology for your high-temperature applications.
Cat Pumps high temperature pumps can handle liquids up to 200°F/93.3°C and perform in intermittent run-dry conditions. Flow range of 0.5 to 20 gpm/1.9 to 75.7 lpm and a pressure range of 100 to 3500 psi/6.9 to 241.5 bar. Available in brass, nickel aluminum bronze and stainless steel to cover a wide variety of applications.
[custom-specifications]
.3000 Series
190° F / 88° C, High-Temperature
The “.3000” series has the high pressure seal/V-Packing modified to handle temperatures up to 190° F / 88° C. These seals are a two part construction of PTFE blend with a stainless steel backing for added strength and support at high temperatures. Ordering this configuration requires adding “.3000” to the base model on plunger pumps, or “3” at end of model number for 2SF series pumps.
Brass Manifold
Hollow Shaft, Electric Motor, 56C Face, 1725 and 3450 RPM
| Max. Flow | Max Pressure | Power | |||||
Pump Model | gpm | lpm | psi | bar | rpm | Shaft | hp | kW |
2SF10ES3 | 1 | 3.8 | 2000 | 138 | 3450 | 5/8" | 1.4 | 1.0 |
|
|
|
|
|
|
|
|
|
2SF20ES3 | 2 | 7.6 | 2000 | 138 | 3450 | 5/8" | 2.7 | 2.1 |
|
|
|
|
|
|
|
|
|
2SF22ES3 | 2.2 | 8.3 | 2000 | 138 | 3450 | 5/8" | 3.0 | 2.3 |
|
|
|
|
|
|
|
|
|
2SF22ELS3 | 2.2 | 8.3 | 2000 | 138 | 1725 | 5/8" | 3.0 | 2.3 |
|
|
|
|
|
|
|
|
|
2SF29ELS3 | 2.96 | 10.8 | 2000 | 138 | 1725 | 5/8" | 4.1 | 3.0 |
|
|
|
|
|
|
|
|
|
2SF30ES3 | 3 | 11.4 | 2000 | 138 | 3450 | 5/8" | 4.1 | 3.1 |
|
|
|
|
|
|
|
|
|
2SF35ES3 | 3.5 | 13.2 | 1500 | 103 | 3450 | 5/8" | 3.6 | 2.7 |
316 Stainless Steel Manifold
Hollow Shaft, Electric Motor, 56C Face, 1725 and 3450 RPM
| Max. Flow | Max Pressure | Power | |||||
Pump Model | gpm | lpm | psi | bar | rpm | Shaft | hp | kW |
2SF05SEEL3 | 0.5 | 1.9 | 1200 | 83 | 1725 | 5/8" | 0.4 | 0.3 |
|
|
|
|
|
|
|
|
|
2SF10SEEL3 | 1 | 3.8 | 1200 | 83 | 1725 | 5/8" | 0.8 | 0.6 |
|
|
|
|
|
|
|
|
|
2SF15SEEL3 | 1.5 | 5.7 | 1200 | 83 | 1725 | 5/8" | 1.2 | 0.9 |
|
|
|
|
|
|
|
|
|
2SF22SEEL3 | 2.2 | 8.3 | 1200 | 83 | 1725 | 5/8" | 1.8 | 1.4 |
|
|
|
|
|
|
|
|
|
2SF25SEEL3 | 2.5 | 9.5 | 1200 | 83 | 1725 | 5/8" | 2.1 | 1.5 |
|
|
|
|
|
|
|
|
|
2SF29SEEL3 | 2.9 | 11.0 | 1200 | 83 | 1725 | 5/8" | 2.4 | 1.8 |
|
|
|
|
|
|
|
|
|
2SF35SEEL3 | 3.5 | 13.2 | 1200 | 83 | 1725 | 5/8" | 2.9 | 2.2 |
Brass Manifold
Solid Shaft
| Max. Flow | Max Pressure | Power | |||||
Pump Model | gpm | lpm | psi | bar | rpm | Shaft | hp | kW |
3CP1130.3000 | 2.4 | 9.1 | 2200 | 152 | 1725 | 16.5 mm | 3.6 | 2.7 |
|
|
|
|
|
|
|
|
|
3CP1140.3000 | 3.6 | 13.7 | 2200 | 152 | 1725 | 16.5 mm | 5.4 | 4.1 |
|
|
|
|
|
|
|
|
|
5CP2140WCS.3000 | 4 | 15.1 | 2500 | 172 | 1725 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
5CP2120W.3000 | 4 | 15.1 | 2500 | 172 | 1188 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
3CP1120.3000 | 4.2 | 16.0 | 2200 | 152 | 1725 | 16.5 mm | 6.3 | 4.7 |
|
|
|
|
|
|
|
|
|
5CP3120.3000 | 4.5 | 17.0 | 3500 | 241 | 1645 | 20 mm | 10.8 | 8.1 |
|
|
|
|
|
|
|
|
|
550.3000 | 5 | 19.0 | 3000 | 207 | 1725 | 24 mm | 10.3 | 7.7 |
|
|
|
|
|
|
|
|
|
5CP2150WCS.3000 | 5 | 19.0 | 2000 | 138 | 1725 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
5CP5120.3000 | 5 | 19.0 | 3000 | 207 | 1415 | 20 mm | 10.3 | 7.7 |
|
|
|
|
|
|
|
|
|
56.3000 | 5.5 | 20.9 | 3500 | 241 | 1210 | 24 mm | 13.2 | 9.9 |
|
|
|
|
|
|
|
|
|
5CP5120.3000 alt | 6 | 22.7 | 2500 | 172 | 1725 | 20 mm | 10.3 | 7.7 |
|
|
|
|
|
|
|
|
|
5CP6120.3000 | 7.4 | 28.0 | 1200 | 83 | 1725 | 20 mm | 6.1 | 4.6 |
|
|
|
|
|
|
|
|
|
56.3000 alt | 8 | 30.4 | 2500 | 172 | 1725 | 24 mm | 13.7 | 10.3 |
316 Stainless Steel Manifold
Solid Shaft
| Max. Flow | Max Pressure | Power | |||||
Pump Model | gpm | lpm | psi | bar | rpm | Shaft | hp | kW |
3CP1231.3000 | 2.3 | 8.7 | 2000 | 138 | 1725 | 16.5 mm | 3.2 | 2.4 |
|
|
|
|
|
|
|
|
|
3CP1241.3000 | 3.6 | 13.6 | 2000 | 138 | 1725 | 16.5 mm | 4.9 | 3.7 |
|
|
|
|
|
|
|
|
|
311.3000 | 4 | 15.1 | 2200 | 152 | 950 | 20 mm | 6.0 | 4.5 |
|
|
|
|
|
|
|
|
|
341.3000 | 4 | 15.1 | 1800 | 124 | 1725 | 20 mm | 4.9 | 3.7 |
|
|
|
|
|
|
|
|
|
3CP1221.3000 | 4.2 | 16.0 | 2000 | 138 | 1725 | 16.5 mm | 5.8 | 4.3 |
|
|
|
|
|
|
|
|
|
351.3000 | 5 | 19.0 | 1500 | 103 | 1725 | 20 mm | 5.1 | 3.9 |
.3400 Series
200°F / 93°C, High-Temperature and Intermittent Run-Dry Plunger Pumps
The “.3400” series plunger pumps starts with the same high pressure seal/V-Packing modification as the “.3000” series” and changes the low pressure seal to a special PTFE high temperature material. Ordering this configuration requires adding “.3400” to the base model. The special blend seal materials allow the pump to run dry intermittently without damaging the seals.
Brass Manifold
Solid Shaft
| Max. Flow | Max Pressure | Power | |||||
Pump Model | gpm | lpm | psi | bar | rpm | Shaft | hp | kW |
3CP1130.3400 | 2.4 | 9.1 | 2200 | 152 | 1725 | 16.5 mm | 3.6 | 2.7 |
|
|
|
|
|
|
|
|
|
3CP1140CS.3400 | 3.6 | 13.7 | 2200 | 152 | 1725 | 16.5 mm | 5.4 | 4.1 |
|
|
|
|
|
|
|
|
|
5CP2120W.3400 | 4 | 15.1 | 2500 | 172 | 950 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
5CP2140WCS.3400 | 4 | 15.1 | 2500 | 172 | 1725 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
3CP1120.3400 | 4.2 | 16.0 | 2200 | 152 | 1725 | 16.5 mm | 6.3 | 4.7 |
|
|
|
|
|
|
|
|
|
700.3400 | 4.5 | 17.0 | 5000 | 345 | 1700 | 24 mm | 15.4 | 11.6 |
|
|
|
|
|
|
|
|
|
5CP3120CSS.3400 | 4.5 | 17.0 | 3500 | 241 | 1645 | 20 mm | 10.8 | 8.1 |
|
|
|
|
|
|
|
|
|
5CP2150W.3400 | 5 | 19.0 | 2000 | 138 | 1725 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
5CP5120.3400 | 5 | 19.0 | 3000 | 207 | 1450 | 20 mm | 10.3 | 7.7 |
|
|
|
|
|
|
|
|
|
5CP5140CSS.3400 | 5.5 | 20.8 | 3500 | 241 | 1500 | 20 mm | 13.2 | 9.9 |
|
|
|
|
|
|
|
|
|
5CP5120.3400 | 6 | 22.7 | 2500 | 172 | 1725 | 20 mm | 10.3 | 7.7 |
|
|
|
|
|
|
|
|
|
5CP6120.3400 | 7.4 | 28.0 | 1400 | 97 | 1725 | 20 mm | 7.1 | 5.3 |
|
|
|
|
|
|
|
|
|
1560.3400 | 8 | 30.3 | 4000 | 276 | 1140 | 30 mm | 21.9 | 16.4 |
|
|
|
|
|
|
|
|
|
660.3400 | 10 | 38.0 | 3000 | 207 | 1429 | 30 mm | 20.5 | 15.4 |
|
|
|
|
|
|
|
|
|
1050.3400 | 10 | 38.0 | 2200 | 152 | 958 | 30 mm | 15.1 | 11.3 |
|
|
|
|
|
|
|
|
|
7CP6110.3400 | 10.5 | 39.7 | 2000 | 138 | 1725 | 24 mm | 14.4 | 10.8 |
|
|
|
|
|
|
|
|
|
7CP6170.3400 | 11 | 41.6 | 2000 | 138 | 1450 | 24 mm | 15.1 | 11.3 |
|
|
|
|
|
|
|
|
|
3560.3400 | 18 | 68.1 | 4000 | 276 | 1160 | 35 mm | 49.3 | 37.0 |
|
|
|
|
|
|
|
|
|
2510.3400 | 20 | 76.0 | 2000 | 138 | 1450 | 30 mm | 27.4 | 20.5 |
|
|
|
|
|
|
|
|
|
3560.3400 | 25 | 95.0 | 3000 | 207 | 1450 | 35 mm | 51.4 | 38.5 |
316 Stainless Steel Manifold
Solid Shaft
| Max. Flow | Max Pressure | Power | |||||
Pump Model | gpm | lpm | psi | bar | rpm | Shaft | hp | kW |
3CP1231.3400 | 2.4 | 9.1 | 2000 | 138 | 1725 | 16.5 mm | 3.3 | 2.5 |
|
|
|
|
|
|
|
|
|
3CP1241.3400 | 3.6 | 13.7 | 2000 | 138 | 725 | 16.5 mm | 4.9 | 3.7 |
|
|
|
|
|
|
|
|
|
311.3400 | 4 | 15.1 | 2200 | 152 | 950 | 20 mm | 6.0 | 4.5 |
|
|
|
|
|
|
|
|
|
3CP1221.3400 | 4.2 | 16.0 | 2000 | 138 | 1725 | 16.5 mm | 5.8 | 4.3 |
|
|
|
|
|
|
|
|
|
781.3400 | 4.5 | 17.0 | 5000 | 345 | 1700 | 24 mm | 15.4 | 11.6 |
|
|
|
|
|
|
|
|
|
1051.3400 | 10 | 38.0 | 2200 | 152 | 958 | 30 mm | 15.1 | 11.3 |
|
|
|
|
|
|
|
|
|
661D.3400 | 10 | 38.0 | 3000 | 207 | 1429 | 30 mm | 20.5 | 15.4 |
|
|
|
|
|
|
|
|
|
7CP6111.3400 | 10.5 | 39.7 | 2000 | 138 | 1725 | 24 mm | 14.4 | 10.8 |
|
|
|
|
|
|
|
|
|
7CP6171.3400 | 11 | 41.6 | 2000 | 138 | 1450 | 24 mm | 15.1 | 11.3 |
|
|
|
|
|
|
|
|
|
2511.3400 | 20 | 76.0 | 1500 | 103 | 1450 | 30 mm | 20.5 | 15.4 |
.44101 Series
240°F / 115°C, High-Temperature and Intermittent Run-Dry Plunger Pumps
The “.44101” series plunger pump modifies the high pressure seal/V-Packing and low pressure seal to special blend PTFE high temperature material. FPM O-rings capable of the increased temperature rating are installed throughout the pump. Proprietary modifications are made to the drive-end to withstand the added temperature and provide proper heat displacement. Ordering this configuration requires adding “.44101” to the base model.
Brass Manifold
Solid Shaft
| Max. Flow | Max Pressure | Power | |||||
Pump Model | gpm | lpm | psi | bar | rpm | Shaft | hp | kW |
3CP1130.44101 | 2.4 | 9.1 | 2200 | 152 | 1725 | 16.5 mm | 3.6 | 2.7 |
|
|
|
|
|
|
|
|
|
5CP3105CSS.44101 | 3.5 | 13.2 | 3500 | 241 | 1725 | 20 mm | 8.4 | 6.3 |
|
|
|
|
|
|
|
|
|
3CP1140.44101 | 3.6 | 13.6 | 2200 | 152 | 1725 | 16.5 mm | 5.4 | 4.1 |
|
|
|
|
|
|
|
|
|
5CP2120W.44101 | 4 | 15.1 | 2500 | 172 | 950 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
5CP2140WCS.44101 | 4 | 15.1 | 2500 | 172 | 1725 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
3CP1120.44101 | 4.2 | 16.0 | 2200 | 152 | 1725 | 16.5 mm | 6.3 | 4.7 |
|
|
|
|
|
|
|
|
|
5CP6120.44101 | 6 | 22.7 | 1600 | 110 | 1400 | 20 mm | 6.6 | 4.9 |
|
|
|
|
|
|
|
|
|
5CP6120.44101 | 7.4 | 28.0 | 1200 | 83 | 1725 | 20 mm | 6.1 | 4.6 |
|
|
|
|
|
|
|
|
|
1050.44101 | 10 | 38.0 | 2200 | 152 | 958 | 30 mm | 15.1 | 11.3 |
|
|
|
|
|
|
|
|
|
1050.44101 | 12 | 45.4 | 1800 | 124 | 1150 | 30 mm | 14.8 | 11.1 |
|
|
|
|
|
|
|
|
|
1540E.44101 | 18 | 68.1 | 1200 | 83 | 1100 | 30 mm | 14.8 | 11.1 |
|
|
|
|
|
|
|
|
|
2530.44101 | 21 | 79.5 | 1200 | 83 | 860 | 30 mm | 17.3 | 12.9 |
|
|
|
|
|
|
|
|
|
2530.44101 | 25 | 94.6 | 1000 | 69 | 1025 | 30 mm | 17.1 | 12.8 |
Stainless Steel Manifold
Solid Shaft
| Max. Flow | Max Pressure | Power | |||||
Pump Model | gpm | lpm | psi | bar | rpm | Shaft | hp | kW |
3CP1231.44101 | 2.3 | 8.7 | 2200 | 152 | 1725 | 16.5 mm | 3.5 | 2.6 |
|
|
|
|
|
|
|
|
|
3CP1241.44101 | 3.6 | 13.7 | 2200 | 152 | 1725 | 16.5 mm | 5.4 | 4.1 |
|
|
|
|
|
|
|
|
|
5CP6241CS.44101 | 4 | 15.2 | 2000 | 138 | 1725 | 20 mm | 5.5 | 4.1 |
|
|
|
|
|
|
|
|
|
5CP6251.44101 | 5 | 19.0 | 2000 | 138 | 1725 | 20 mm | 6.8 | 5.1 |
|
|
|
|
|
|
|
|
|
3CP1221.44101 | 4.2 | 16.0 | 2000 | 138 | 1725 | 16.5 | 5.8 | 4.3 |
|
|
|
|
|
|
|
|
|
5CP6221.44101 | 6 | 22.8 | 2000 | 138 | 1725 | 20 mm | 8.2 | 6.2 |
|
|
|
|
|
|
|
|
|
1051.44101 | 10 | 38.0 | 2200 | 152 | 958 | 30 mm | 15.1 | 11.3 |
|
|
|
|
|
|
|
|
|
1051.44101 | 12 | 45.6 | 1800 | 124 | 1150 | 30 mm | 14.8 | 11.1 |
|
|
|
|
|
|
|
|
|
1531.44101 | 15.6 | 59.3 | 1500 | 103 | 1450 | 30 mm | 16.0 | 12.0 |
|
|
|
|
|
|
|
|
|
1541.44101 | 18 | 68.4 | 1200 | 83 | 1100 | 30 mm | 14.8 | 11.1 |
|
|
|
|
|
|
|
|
|
2531.44101 | 21 | 79.8 | 1200 | 83 | 860 | 30 mm | 17.3 | 12.9 |
|
|
|
|
|
|
|
|
|
3521.44101 | 23 | 87.4 | 2000 | 138 | 800 | 35 mm | 31.5 | 23.6 |
|
|
|
|
|
|
|
|
|
2531.44101 | 25 | 95.0 | 1000 | 69 | 1025 | 30 mm | 17.1 | 12.8 |
[/custom-specifications]
[custom-features]
- Performs with liquid temperatures up to 240° F (115° C).
- 3400 and 44101 Series suitable in intermittent run dry conditions.
- Pumps are field proven and designed for continuous duty applications.
- Brass and stainless steel construction to meet application requirements.
- Pump family ranges from 0.5 – 25 gpm (1.9 – 95.0 lpm) at 100 – 5000 psi (7 – 340 bar) meeting a wide range of applications.
- Wide range of drive options include belt, direct, clutch and gearbox drives.
[/custom-features]
[custom-usage]
- Carpet cleaning
- In-plant cleaning and sanitizing
- Vehicle cleaning
- Conveyor belt cleaning
- Oil rig wash down
- Restaurant cleaning
- Contractor cleaning
- Hood vent cleaning
[/custom-usage]
-
Well-designed components are top-notch
Didn’t need much maintenace and worked really well!