For over 20 years, Cat Pumps has been providing liquid CO2 pumping solutions. Working closely with research facilities, universities, equipment manufacturers and site locations to develop optimal solutions has established Cat Pumps as an industry leader. The two decades of liquid CO2 system engineering and close customer relations has helped Cat Pumps develop a wide product offering for liquid CO2 applications.
Cat Pumps liquid CO2 pumps are available in brass or 316 stainless steel. Flow range of 0.5 – 48 GPM (395 – 25,225 lbs/hour), with pressure range of 400 – 5,000 PSI. All of our liquid CO2 pumps and accessories are available as part of our custom engineered systems.
[custom-specifications]
Model | Flow* | Pressure* | |||
| (gpm) | (kg/hr) | (lbs/hr) | (psi) | (bar) |
784KM.CO2 | 0.34 | 81 | 189 | 5000 | 345 |
30.CO2 | 0.68 | 162 | 378 | 2200 | 152 |
30RS.CO2 | 0.68 | 162 | 378 | 2200 | 152 |
301.CO2 | 0.68 | 162 | 378 | 2150 | 148 |
781KM.CO2 | 0.82 | 196 | 456 | 5000 | 345 |
781KMRS.CO2 | 0.82 | 196 | 456 | 5000 | 345 |
351.CO2 | 1.22 | 295 | 649 | 1500 | 103 |
5CP2921 | 1.7 | 406 | 945 | 2500 | 172 |
310.CO2 | 1.75 | 418 | 973 | 2200 | 152 |
1861KM.CO2 | 2.5 | 615 | 1352 | 3000 | 207 |
1560M.CO2 | 2.5 | 624 | 1372 | 4000 | 276 |
3507CM.CO2 | 3.5 | 890 | 1958 | 5000 | 345 |
3801KM.CO2 | 3.5 | 836 | 1946 | 5000 | 345 |
1051CM.CO2 | 4.0 | 955 | 2224 | 2200 | 152 |
1050M.CO2 | 4.0 | 955 | 2224 | 2200 | 152 |
1530RSCM.CO2 | 5.0 | 1194 | 2780 | 1800 | 124 |
1951 | 5.0 | 1194 | 2780 | 1450 | 100 |
1951K | 5.0 | 1194 | 2780 | 1450 | 100 |
6801KM.CO2 | 6.5 | 1676 | 3687 | 7000 | 483 |
1540ECM.CO2 | 7.0 | 1670 | 3674 | 1200 | 83 |
6811KM.CO2 | 7.2 | 1719 | 4003 | 5000 | 345 |
2831KM.CO2 | 10.0 | 2388 | 5560 | 1200 | 83 |
3520CM.CO2 | 11.4 | 2722 | 6338 | 2000 | 138 |
6821KM.CO2 | 16.0 | 3821 | 8896 | 3000 | 207 |
3535CM.CO2 | 19.4 | 4633 | 10786 | 1200 | 83 |
3831KM.CO2 | 19.4 | 4633 | 10786 | 1200 | 83 |
6841KM.CO2 | 30.0 | 7164 | 16680 | 2000 | 138 |
6861KM.CO2 | 50.0 | 11940 | 27800 | 1200 | 83 |
* Flow and pressure may vary based on inlet/temp. conditions. Custom flows and pressures available upon request.
[/custom-specifications]
[custom-features]
- Longest-lasting
- Easy to maintain
- User-friendly
- Properly lubricated
- Smooth running
- Durable materials
- Solid reliability
- Industrial power
- Brass or 316 stainless steel
[/custom-features]
[custom-usage]
- Marijuana extraction – CBD and THC
- Essential oil production
- Tea and Coffee decaffeination
- Herbal supplement oil production
[/custom-usage]
-
Excellent equipment.
High flow rate and low maintenance. I liked them very much!