Stainless Steel Cartridge Filter Housings SSC Series are ideal for most industrial/commercial applications. SSC housings easily accept PA Cartridges. With our wide range of models, options, and filter cartridges, these units can easily meet most requirements, such as: filtration of particulates, chlorine taste and odor, and for inhibition of scale and corrosion.
SSC-I Series (Industrial) |
||||||
Model # | Cartridges Requirement |
Pipe Size (Flange) |
Max. Flow Rate (GPM) |
Drain Size (NPT) |
Dimensions (W"xH") | Shipping Weight (lbs) |
SSC-24 | (6) of 40” | 3” | 144 | 1/2” | 14.5x57 | 86 |
SSC-28 | (7) of 40” | 3” | 168 | 1/2” | 14.5x57 | 86 |
SSC-36 | (9) of 40” | 3” | 216 | 1/2” | 16.5x60 | 92 |
SSC-48 | (12) of 40” | 4” | 288 | 1/2” | 20.5x60 | 100 |
SSC-66 | (22) of 30” | 4” | 396 | 1/2” | 20.5x53 | 165 |
SSC-88 | (22) of 40” | 6” | 528 | 1/2” | 22.5x63 | 175 |
SSC-108 | (27) of 40” | 6” | 660 | 1/2” | 24.5x60 | 205 |
SSC-144 | (36) of 40” | 6” | 720 | 1/2” | 31.5x83.5 | 225 |
SSC-168 | (42) of 40” | 6” | 1,008 | 1/2” | 31.5x83.5 | 250 |
SSC-220 | (55) of 40” | 8” | 1,320 | 1/2” | 31.5x83.5 | 275 |
SSC-244 | (61) of 40” | 8” | 1,464 | 1/2” | 31.5x83.5 | 300 |
SSC-292 | (73) of 40” | 8” | 1,752 | 1/2” | 38x83.5 | 310 |
SSC-390 | (98) of 40” | 10” | 2,340 | 1/2” | 38x83.5 | 325 |
SSC-480 | (120) of 40” | 10” | 2,880 | 1/2” | 40x83.5 | 335 |
SSC-600 | (150) of 40” | 10” | 3,000 | 1/2” | 44x83.5 | 345 |
SSC-C Series (Commercial) |
||||||
Model # | Cartridges Requirement |
Pipe Size (Flange) |
Max. Flow Rate (GPM) |
Drain Size (NPT) |
Dimensions (W"xH") | Shipping Weight (lbs) |
SSC-4 | (4) of 10" | 2" | 24 | 1/2" | 10.5x21 | 25 |
SSC-5 | (5) of 10" | 2" | 30 | 1/2" | 10.5x21 | 27 |
SSC-8 | (4) of 20" | 2" | 48 | 1/2" | 10.5x28 | 31 |
SSC-10 | (5) of 20" | 2" | 60 | 1/2" | 10.5x31.5 | 33 |
SSC-12 | (4) of 30" | 2" | 72 | 1/2" | 10.5x41 | 38 |
SSC-14 | (7) of 20" | 2" | 84 | 1/2” | 14x31.5 | 44 |
SSC-15 | (5) of 30" | 2" | 90 | 1/2" | 10.5x41 | 38 |
SSC-16 | (4) of 40" | 2" | 96 | 1/2" | 10.5x51.5 | 45 |
SSC-20 | (5) of 40" | 2" | 120 | 1/2" | 10.5x51.5 | 45 |
SSC-21 | (7) of 30" | 2" | 126 | 1/2” | 14.5x41.5 | 55 |
SSC-R Series (Point of Use) |
||||||
Model # | Cartridges Requirement |
Pipe Size (Flange) |
Max. Flow Rate (GPM) |
Drain Size (NPT) |
Dimensions (W"xH") | Shipping Weight (lbs) |
SSC-1 | (1) of 10” | 3/4”-1” | 6 | 1/4” | 3.5x14 | 6 |
SSC-2 | (1) of 20” | 3/4”-1” | 12 | 1/4” | 3.5x24 | 8 |
SSC-3 | (1) of 30” | 3/4”-1” | 18 | 1/4” | 3.5x33 | 11 |
For more information, please view/download our "Data Sheet" |
---|
[/custom-specifications]
Standard Features: |
Available Options: |
|
|
[/custom-features]
The ideal applications for Multi-cartridge filters include: |
||
|
|
|
[/custom-usage]
Here at Pure Aqua, Inc., we engineer and build all of our water treatment systems in-house.
Our turn-key water treatment systems are all pre-engineered using the latest CAD technology available.
This enables our teams to build and deliver treatment systems to our customers with quick turnaround times.
Many of our customers require custom engineered systems. These are typically built around similar core systems and thus allowing for improved turnaround times, even for one-off designs.
-
Excellent customer support
Excellent customer support
-
We only buy from Pure Aqua
We only buy from Pure Aqua because of their competitive prices
-
High quality
High quality
-
Best filter housing
Best filter housing
-
Great supplier
Great supplier
-
Fast shipping
Fast shipping
-
Better price
Better price
-
The best!
The best!
-
Great support
Great support
- 360view:
- https://cdn11.bigcommerce.com/s-1x0ys7yqwf/content/360Views/SSC-Showcase.1.html
- 360image:
- https://cdn11.bigcommerce.com/s-1x0ys7yqwf/product_images/uploaded_images/360view-wireframe-small.jpg