Myron L 720II pH/ORP utilize extremely precise sensors that work in maintaining stability for a long duration, including removing possible noise issues through detailed repeatable readings. These dependable sensors incorporate a built-in temperature sensor to further enhance precision and quickness.
[custom-specifications]
Myron L 720II pH/ORP Specifications:
Ranges | 0-14 pH or ±2000 mV ORP | |||
---|---|---|---|---|
Display | Analog Models: 2.5 in./63 mm meter Digital Models: .5 in./13 mm 3½ Digit LCD Optional: 3½ Digit Backlit | |||
Linearity | Electronics: ±0.05% (±0.01 pH units/±1 mV of full scale) | |||
Resolution | Analog Meter: ±0.13 pH units/±40 mV Digital Display: ±0.01 pH units/±1 mV | |||
Sensitivity | 0.05% of full scale (0.01 pH units/1.0 mV) | |||
Stability | ±0.05% of full scale (±0.01 pH units/±1.0 mV) | |||
Repeatability | ±0.05% of full scale (±0.01 pH units/±1.0 mV) | |||
Calibration Check | Built-in (7 and 0 pH / 0 and -2000 mV) | |||
Recorder Output | Isolated 0-10 VDC @ 5 mA max. (linear); standard all models | |||
Sensor Inputs | 1; 3 input option available. (pH & ORP sensors may NOT be mixed) | |||
Control Function | Single Alarm/controller fully adjustable 0-100% of full scale Hysteresis: Adjustable from 0.3-3% of full scale Indicators: Above (red) and below (green) set point LEDs (reversible) Contact Rating: SPDT 10 amp @ 125 VAC, 30 VDC. Relay operates increasing or decreasing reading (selectable) Second Alarm/controller, with above specifications - optional | |||
Solid State Output | Powered; 24 VDC unregulated 30 mA max | |||
Power | 115/230 VAC, 50/60 Hz, ±15% (user selectable) 24 VAC optiona | |||
Maximum Power Consumption | @ 115V: 100 milliamps | |||
Dimensions | 152 H x 122 W x 96 D mm / 6 H x 4.8 W x 3.8 D in. | |||
Construction | Fully gasketed heavy-duty ABS case; water resistant and corrosion proof IP65/NEMA 4X rated | |||
Ambient Temp Range | 0 - 60°C / 32 - 140°F | |||
Weight | 0,9 kg/2 lbs. |
[/custom-specifications]
• Built-in electronic calibration
• Single set point/alarm standard
• Adjustable set point hysteresis
• Solid State 24 VDC Output
• 10 amp relay operates on choice of increasing or decreasing reading
• Push-to-test set point check
• Internal set point discourages unauthorized adjustment
• Selectable 115/230 VAC
• Unique, easily installed sensors
• Heavy duty “F” model sensors may be installed in A
• Reverse Osmosis
• Seawater Desalination
• Waste Treatment
• Food Processing
• Plating
• Power Plants
• Laboratories
• Printing
• Paper and Pulp
• Boilers & Cooling Towers
• Potable Water
• Waste Water Treatment
• Swimming Pools & Spas
• Bleach Manufacturing
• Reduction of Chromate Waste
• Environmental
-
Great brand
Love Myron instruments for their reliability