CF High Pressure Switch delivers a default setting feature to users that reaches up to 7500 PDI. These pressure switches are built with strongly designed steel pistons that ensure greater life usage in the harshed operating conditions and environments. Other features include stainless steel coating, brass and nickel-plate materials.
[custom-specifications]
Operating Specifications | High Pressure Switch CF | |
Set Point Range | 10 — 4500 PSI | (.69 — 310 Bar) |
---|---|---|
Set Point Tolerance | ±5 PSI or 5% | (.34 Bar) |
Maximum Operating Pressure | 1000 PSI (Diaphragm Model) (69 Bar) 5000 PSI (Piston Model) (344 Bar) | |
Proof Pressure | 3000 PSI (Diaphragm Model) (206 Bar) 15000 PSI (Piston Model) (1034 Bar) | |
Differential | 10 — 20% | |
Current Rating | 5 A @ 250 VAC | 5 A @ 30 VDC (Resistive) |
Media Connection | Standard: Brass (Optional: Nickel Plating,303 SS, 316 SS) | |
Circuit Form | SPST-NO, SPST-NC or SPDT | |
Electrical Connection | See Order Chart Below for Options | |
Diaphragm Material | Buna (Diaphragm Design) Hardened Steel Piston (Piston Design) | |
Cycle Life | 1 Million | |
Operating Temperature | -20°F - +220°F | |
Unit Weight | .33 lbs (noryl switch housing); .38 lbs (metal switch housing) |
[/custom-specifications]
[custom-features]
- Long-life elastomer diaphragm (Set Points: 10 — 300 PSI)
- Proven sealed piston sensor (Set Points: 100 — 4500 PSI)
- High-quality snap-action switch
- Easily customized
- Quick delivery
- NEMA 4, 13
[/custom-features]
[custom-usage]
- Commercial Buildings
- Industrial Processes
- Hydraulic & Pneumatic Applications
[/custom-usage]
[custom-documents]
NASON CF High Pressure Switches Data Sheet
[/custom-documents]
-
Top seller
Terrific switches that helped with my water quality issue