NASON CJ Low Pressure Switches are cost-effective and tightly-packed field-adjustable for five different ranges from 3-1500PSI, making for hghly accurate optimizations. There are a wide selection of material selections accessible to the user, from aluminum, 303 and 316 Stainless Steel, delrin, brass, etc.
[custom-specifications]
Operating Specifications | Low Pressure Switch CJ | |
Set Point Range | 3 — 120 PSI | (.21 — 8.3 Bar) |
---|---|---|
Set Point Tolerance | ±1 PSI or 5% | (.07 Bar) |
Maximum Operating Pressure | 250 PSI (Ranges 1 — 3) | (17 Bar) |
Proof Pressure | 750 PSI (Ranges 1 — 3) | (1034 Bar) |
Differential | 10 — 20% | |
Current Rating | 3 A @ 125 VAC | 2 A @ 30 VDC (Resistive) |
Media Connection | Standard: Brass (Optional: Aluminum, Nickel Plating, Delrin, 303 SS, 316 SS) | |
Circuit Form | SPST-NO, SPST-NC or SPDT | |
Electrical Connection | See Order Chart Below for Options | |
Diaphragm Material | Buna N | |
Cycle Life | 1 Million | |
Operating Temperature | -20°F - +220°F | |
Unit Weight | .42 lbs |
[/custom-specifications]
[custom-features]
- Long-life elastomer diaphragm
- High-quality snap-action switch
- Field adjustable
- Compact design
- Easily customized
- Quick delivery
- NEMA 4, 13
[/custom-features]
[custom-usage]
- Pneumatic and hydraulic applications
[/custom-usage]
[custom-documents]
NASON CJ Low Pressure Switches Data Sheet
[/custom-documents]
-
Great products
Will buy more of these switches in the future