NASON LM Low Pressure Switches is designed with factory made features that allow them to operate under operation pressure of up to 2000 PSI. The LM features are configured to give set points between 10-300 PSI and include an assortment of material options such as steel, brass, 303 and 316 stainless steel, etc.
[custom-specifications]
Operating Specifications | Low Pressure Switch LM | |
Set Point Range | 10 — 300 PSI | (.69 — 20 Bar) |
---|---|---|
Set Point Tolerance | ±1 PSI or 5% | (.07 Bar) |
Maximum Operating Pressure | 2000 PSI | (137 Bar) |
Proof Pressure | 6000 PSI | (413 Bar) |
Differential | 12 — 24% | |
Current Rating | 5 A @ 250 VAC | 5 A @ 30 VDC (Resistive) |
Media Connection | Standard: Brass (Optional: Nickel Plating, Delrin, Zinc Plated Steel, 303 SS, 316 SS) | |
Circuit Form | SPST-NO, SPST-NC or SPDT | |
Electrical Connection | See Order Chart Below for Options | |
Diaphragm Material | Material Buna N | |
Cycle Life | 1 Million | |
Operating Temperature | -20°F - +220°F | |
Unit Weight | .423 lbs |
[/custom-specifications]
[custom-features]
- Long-life elastomer diaphragm
- High-quality snap-action switch
- Factory preset
- Available in a wide range of configurations
- Economical
- NEMA 4, 13
[/custom-features]
[custom-usage]
- Both pneumatic and hydraulic applications
[/custom-usage]
[custom-documents]
NASON LM Low Pressure Switches Data Sheet
[/custom-documents]
-
new and improve products I see
I love how easy they are to maintain