Pure Aqua manufactures a wide range of reverse osmosis flow meters for our water treatment projects. Most of our RO flow meters (also known as rota meters) have a dual scale of GPM and LPM, and can be available inline or panel mount. Our RO flow meters have flow ranges from 0.1 gpm to 250 gpm for your convenience. Although the necessity of replacing one of our durable flow meters is highly unlikely, we keep a large number of them in stock for all servicing needs.
PRODUCT SPECIFICATIONS | |||||
---|---|---|---|---|---|
Part No. | GPM | Connection (Center to Center) |
Connector Size |
Total Height |
Mounting Type |
PMF 0.1-1 | 0.1-1 | 5″ | 1/2″ MNPT | 7″ | Panel Mount |
PMF 0.5-1 | 0.5-1 | 5″ | 1/2″ MNPT | 7″ | Panel Mount |
PMF 0.2-2 | 0.2-2 | 6.5″ | 3/8″ MNPT | 8.4″ | Panel Mount |
PMF 0.5-5 | 0.5-5 | 6.5″ | 1/2″ MNPT | 8.4″ | Panel Mount |
PMF 1-10 | 1-10 | 6.5″ | 3/4″ MNPT | 9.0″ | Panel Mount |
PMF 2-20 | 2-20 | 6.5″ | 1″ MNPT | 9 1/4″ | Panel Mount |
PMF 3-25 | 3-25 | 17 1/4″ | 2″ MNPT | 20″ | Panel Mount |
PMF 4-40 | 4-40 | 12″ | 1.5″ MNPT | 12″ | Inline |
PMF 5-45 | 5-45 | 17 1/2″ | 2″ MNPT | 20″ | Panel Mount |
PMF 6-60 | 6-60 | 12″ | 1.5″ MNPT | 12″ | Inline |
PMF 7-70 | 7-70 | 17 1/4″ | 2″ MNPT | 20″ | Panel Mount |
PMF 25-110 | 25-110 | 16 3/4″ | 2 1/2″MNPT | 16 3/4″ | Inline |
PMF 40-160 | 40-160 | 16 3/4″ | 2 1/2″MNPT | 16 3/4″ | Inline |
PMF 50-250 | 50-250 | 16 3/4″ | 2 1/2″MNPT | 16 3/4″ | Inline |
For more information, please see our PDF in the “Download” tab |
Component | Material |
---|---|
Body | Acrylic |
O-rings | Silicone |
Connections | PVC |
Mounting nut | PVC |
Cap | PVC |
Float | 316 stainless steel or PVDF |
Guide | 316 stainless stee |
STANDARD FEATURES
- 316 stainless steel or PVDF float
- 316 stainless steel guide
- Panel mount connections
- Inline mount connections
- Individually packaged
- Easy to read silk-screen scale
- Graduated in GPM and LPM
- Injection molded body
- 100% tested
- 1 to 250 GPM sizes available
- Petrochemical
- Pharmaceutical
- Aerospace
- Automotive.
[/custom-usage]
-
Simply the best!
Very grateful for these quality products