A low flux membrane with maximum retention. special applications in dairy, gelatine, sugar, etc.
[custom-specifications]
Toray TUF 5K HR Membrane
Model | Application | Feed SpacerThicknessin. (mm) | Nominal Membrane Area ft2 (m2) | Dimensions, in. (mm) | Max Pressure Drop per Element psi (bar) | ||
Length A | Element OD B | Perm Tube ID C | |||||
TUF3838 N1 & TUF3838 HRN1 | Milk and Whey Protein Concentration USDA Accepted 3A / FDA Compliant | 0.031 (0.79) | 73 (6.8) | 38 (965) | 3.8 (97) | 0.83 (21) | 15 (1.0) |
TUF3838 N2 & TUF3838 HRN2 | 0.046 (1.17) | 57 (5.3) | 38 (965) | 3.8 (97) | 0.83 (21) | 15 (1.0) | |
TUF6338N1 & TUF6338HRN1 | 0.031 (0.79) | 233 (21.6) | 38 (965) | 6.3 (160) | 1.138 (28.9) | 15 (1.0) | |
TUF6438N1 & TUF6438HRN1 | 0.031 (0.79) | 233 (21.6) | 38 (965) | 6.3 (161) | 1.138 (28.9) | 15 (1.0) | |
TUF6338N2 & TUF6338HRN2 | 0.046 (1.17) | 176 (16.3) | 38 (965) | 6.3 (160) | 1.138 (28.9) | 15 (1.0) | |
TUF6438N2 & TUF6438HRN2 | 0.046 (1.17) | 176 (16.3) | 38 (965) | 6.3 (161) | 1.138 (28.9) | 15 (1.0) | |
TUF6338N3 & TUF6338HRN3 | 0.065 (1.65) | 137 (12.7) | 38 (965) | 6.3 (160) | 1.138 (28.9) | 15 (1.0) | |
TUF6438N3 & TUF6438HRN3 | 0.065 (1.65) | 137 (12.7) | 38 (965) | 6.3 (161) | 1.138 (28.9) | 15 (1.0) | |
TUF 7838N1 | 0.031 (0.79) | 343 (31.9) | 38 (965) | 7.73 (196) | 1.125 (28.6) | 15 (1.0) | |
TUF8038N1 & TUF8038HRN1 | 0.031 (0.79) | 360 (33.5) | 38 (965) | 7.9 (201) | 1.125 (28.6) | 15 (1.0) | |
TUF8038N2 & TUF8038HRN2 | 0.046 (1.17) | 280 (26) | 38 (965) | 7.9 (201) | 1.125 (28.6) | 15 (1.0) | |
For more information, please view/download our "Data Sheet" |
[custom-features]
Nominal Molecular Weight Cut-off
- 5,000 Daltons
Product Type
- Net-Wrapped (no tail), Spiral Wound Element with hydrophillic Polyethersulfone Asymmetric Membrane
- Developed specifically for maximum retention of milk and whey proteins and maximum capacity
Materials Specifications
- Feed Spacers and Element Outer-Wrap: Polypropylene
- Permeate Carrier: Proprietary
- Adhesives: Proprietary
Operating Limits
- Maximum Operating Pressure, psi (bar): 140 (9.7)
- Maximum Operating Temperature, °F (°C): 131 (55)
- Maximum Cleaning Temperature, °F (°C): 122 (50)
- Acceptable pH Range (operating) : 2.5-10.0
- Acceptable pH Range (short-term cleaning) : 1.7-11.5
- Maximum Chlorine Tolerance (short-term cleaning at pH 11), ppm 180
- Maximum Pressure Drop per Vessel, psi (bar): 60 (4.0)
- (Consult Toray for pressure limits when operating above ambient temperature)
Notice:
1. Elements are preserved in sodium meta-bisulfite. Appropriate personal protective equipment should be worn when handling.
2. Toray accepts no responsibility for results obtained by the application of this information or the safety or suitability of Toray's
products, either alone or in combination with other products. Users are advised to make their own tests to determine the
safety and suitability of each product combination for their own purposes.
3. All data may change without prior notice, due to technical modifications or production changes.
4. Consult Toray for element sizes not shown.
5. Product description;
- 10K: Standard product with good flux and good rejection, across a broad range concentrations
- 10KHR: Used in 10K Systems for highest true protein rejection at good flux
[/custom-features]
- Food & Beverages
- Dairy Industry
- Pharmaceutical
- Heat Sanitizable applications
[custom-documents]
[/custom-documents]
-
Fast!
VERY FAST DELIVERY, THANKS