The quality of drinking water can change with time and become contaminated with harmful bacteria. The Sterilight Silver™ system is a reliable, economical and chemical-free way to safeguard drinking water in any residential application. The Sterilight Silver™ system has been designed and tested to ensure quality drinking water is at everyone’s finger tips.
The Silver Series offer a family of UV disinfection systems that can be used in several types of applications where pricing sensitivity is a deciding factor but reliable equipment is still a must. The Silver™ controller displays the remaining lamp life via LED, has a universal power input from 100-204V/50-60Hz and holds full electrical certification including both CSA & CE certificates.
Products | S1Q-PA | S2Q-PA | S5Q-PA | S8Q-PA | S12Q-PA | |
---|---|---|---|---|---|---|
Flow Rate (95% UVT eol) | US Public Health (16mJ/cm²) | 12.3 lpm (3.2 gpm) (0.7 m³/Hr) | 15.0 lpm (4.0 gpm) (0.9 m³/Hr) | 41.6 lpm (11.0 gpm) (2.5 m³/Hr) | 75.7 lpm (20.0 gpm) (4.5 m³/Hr) | 110.0 lpm (29.1 gpm) (6.6 m³/Hr) |
R-Can Standard (30mJ/cm²) | 7.5 lpm (2.0 gpm) (0.5 m³/Hr) | 11.0 lpm (2.9 gpm) (0.7 m³/Hr) | 22.7 lpm (6.0 gpm) (1.4 m³/Hr) | 37.9 lpm (10.0 gpm) (2.3 m³/Hr) | 57.0 lpm (15.1 gpm) (3.4 m³/Hr) | |
NSF/EPA (40mJ/cm²) | 5.5 lpm (1.5 gpm) (0.3 m³/Hr) | 7.5 lpm (2.0 gpm) (0.5 m³/Hr) | 17.0 lpm (4.5 gpm) (1.0 m³/Hr) | 29.3 lpm (7.7 gpm) (1.8 m³/Hr) | 42.0 lpm (11.1 gpm) (2.5 m³/Hr) | |
Dimensions | Length | 38.1 cm (15.0 “) | 43.2 cm (17.0 “) | 53.3 cm (21.0 “) | 90.0 cm (35.4 “) | 94.0 cm (37.0 “) |
Diameter | 6.4 cm (2.5 “) | 6.4 cm (2.5 “) | 6.4 cm (2.5 “) | 6.4 cm (2.5 “) | 8.9 cm (3.5 “) | |
Controller | 19 x 8.1 x 6.4 cm (7.3″ x 3.2″ x 2.5″) | 19 x 8.1 x 6.4 cm (7.3″ x 3.2″ x 2.5″) | 19 x 8.1 x 6.4 cm (7.3″ x 3.2″ x 2.5″) | 19 x 8.1 x 6.4 cm (7.3″ x 3.2″ x 2.5″) | 19 x 8.1 x 6.4 cm (7.3″ x 3.2″ x 2.5″) | |
Inlet/Outlet Port Size | 1/4″ MNPT | 1/2″ MNPT | 3/4″ MNPT | 3/4″ MNPT | Combo 3/4″ FNPT, 1″ MNPT | |
Shipping Weight | 2.7 kg (6.0 lbs) | 2.7 kg (6.0 lbs) | 2.7 kg (6.0 lbs) | 4.5 kg (9.9 lbs) | 5.9 kg (13.0 lbs) | |
Electrical | Volts | 100-240V 50-60Hz | 100-240V 50-60Hz | 100-240V 50-60Hz | 100-240V 50-60Hz | 100-240V 50-60Hz |
Power Consumption | 19 W | 22 W | 30 W | 46 W | 48 W | |
Lamp Power | 14 W | 17 W | 24 W | 37 W | 39 W | |
Lamps/Quartz Sleeves | Yes | Yes | Yes | Yes | Yes | |
Operating Parameters | Maximum Operating Pressure | 8.62 bar (125 PSI) | 8.62 bar (125 PSI) | 8.62 bar (125 PSI) | 8.62 bar (125 PSI) | 8.62 bar (125 PSI) |
Ambient Temperature | 2-40 °C (36-104 °F) | 2-40 °C (36-104 °F) | 2-40 °C (36-104 °F) | 2-40 °C (36-104 °F) | 2-40 °C (36-104 °F) | |
Audible Lamp Failure | Yes | Yes | Yes | Yes | Yes | |
Visual “Power On” | Yes | Yes | Yes | Yes | Yes | |
Reactor Chamber Material | 304 S.S. (316L available on request) | 304 S.S. (316L available on request) | 304 S.S. (316L available on request) | 304 S.S. (316L available on request) | 304 S.S. (316L available on request) | |
Lamp Type | Sterilume™-EX (standard-output) | Sterilume™-EX (standard-output) | Sterilume™-EX (standard-output) | Sterilume™-EX (standard-output) | Sterilume™-EX (standard-output) | |
Visual Lamp Life Remaining | Yes | Yes | Yes | Yes | Yes | |
Total Running Time | Yes | Yes | Yes | Yes | Yes |
Features of the Sterilight Silver UV purification system
- Equipped to inactivate chlorine-resistant parasites such as Cryptosporidium and Giardia, harmful bacteria like E.Coli and viruses not visible to the naked eye.
- Specially designed and tested Sterilume™-EX lamps provide consistent and reliable ultraviolet output over the entire life of the lamp (9000 hours) to ensure continuous purification.
- The system is easy to maintain and service.
- Built with a durable stainless steel chamber to prolong life and eliminate ultraviolet light degradation.
- The Silver™ ICE power supply visually displays the remaining lamp life and will go into alarm if the lamp fails to notify the homeowner.
- The power supply has a sealed case to prevent damage from accidental water intrusion and is fully CSA and CE compliant.
- Residential applications
- Office applications
- Commercial applications
[/custom-usage]
-
Good supplier
An immensely optimum seller