Series Components
- A tried-and-true electric motor transfers power via a sealed gearbox and eccentric cam for smooth, reliable dosing.
- Simple, adjustable system with knob and locking lever provide easy flow rate control and turndown.
- The compact, injection-molded housing and clear pump head offer both affordability and chemical resistance.
- The industrial grade, low-stress diaphragm provides long life, even in harsh conditions and continuous duty cycles.
CHEM-TECH Models
Series 100 Models - The preferred metering pump for water conditioning professionals around the world. Perfect for applications where economical, consistent performance is required. Capable of a wide range of flows, from less than 3 gpd (0.47 lph) up to 30 gpd (4.72 lph) and pressures up to 100 psig (7 bar).
Series 150 Models - Built upon the same solid platform as the 100 Models, these units are capable of higher flow rates. With a range offering up to 100 gpd (15.76 lph), the Series 150 can meet the demands of larger applications. Maximum pressure is 60 psig (4.2 bar).
Specifications
Model Number | Max Pressure (psi/kgm2) | Output Capacity at Max PSI (gpd/lpd per head) | Strokes/ Minute | Amps 115v, Full Load | Model Number | Max Pressure (psi/kgm2) | Output Capacity at Max PSI (gpd/lpd per head) | Strokes/ Minute | Amps 115v, Full Load | |
---|---|---|---|---|---|---|---|---|---|---|
SERIES 100 | 1265 | 60/4.2 | 12.0/45.5 | 13 | 0.40 | |||||
3 | 100/7 | 3/11.36 | 7 | 0.30 | 9.0/34.4 | |||||
7 | 100/7 | 7/26.50 | 13 | 0.42 | 1344 | 75/5.25 | 14.0/53.0 | 25 | 0.59 | |
15 | 100/7 | 15/56.78 | 25 | 0.59 | 14.0/53.0 | |||||
24 | 100/7 | 24/90.84 | 51 | 0.75 | 1345 | 75/5.25 | 18..0/68.1 | 25 | 0.59 | |
30 | 100/7 | 30/113.55 | 51 | 0.79 | 14.0/53.0 | |||||
SERIES 150 | 1355 | 75/5.25 | 18.0/68.1 | 25 | 0.59 | |||||
68 | 60/4.2 | 68/257.38 | 51 | 1.0 | 18.0/68.1 | |||||
100 | 60/4.2 | 100/378 | 70 | 1.0 | 1364 | 60/4.2 | 25.0/94.6 | 25 | 0.59 | |
SERIES 100D | 15.0/56.8 | |||||||||
1144 | 50/3.5 | 4.0/15.1 | 7 | 0.28 | 1365 | 60/4.2 | 25.0/94.6 | 25 | 0.59 | |
4.0/15.1 | 19.0/71.9 | |||||||||
1145 | 50/3.5 | 5.0/18.9 | 7 | 0.28 | 1444 | 75/5.25 | 30.0/113.5 | 51 | 0.76 | |
4.0/15.1 | 30.0/113.5 | |||||||||
1155 | 50/3.5 | 5.0/18.9 | 7 | 0.28 | 1445 | 75/5.25 | 30.0/124.9 | 51 | 0.76 | |
5.0/18.9 | 33.0/113.5 | |||||||||
1244 | 75/5.25 | 6.5/24.6 | 13 | 0.40 | SERIES 150D | |||||
6.5/24.6 | 1455 | 75/5.25 | 33.0/124.9 | 51 | 0.76 | |||||
1245 | 75/5.25 | 7.5/28.4 | 13 | 0.40 | 33.0/124.9 | |||||
6.5/24.6 | 1464 | 60/4.2 | 69.0/261.2 | 51 | 0.76 | |||||
1255 | 75/5.25 | 7.5/28.4 | 13 | 0.40 | 32.0/121.1 | |||||
7.5/28.4 | 1465 | 60/4.2 | 69.0/262.2 | 51 | 0.76 | |||||
1264 | 60/4.2 | 12.0/45.4 | 13 | 0.40 | 24.0/132.8 | |||||
8.0/30.3 | 1466 | 60/4.2 | 69.0/261.2 | 51 | 0.76 |
- Guided Quad Check Valve System.
- Bleed Valve Assembly Standard.
- Feed Rate Control.
- Duplex Models. Both Series are configurable for dosing two chemicals at different rates.
[/custom-features]
- Chlorination
- Fluoridation
- Sewage treatment
- Disinfection systems
- Bottling plants
- Pumping water purification chemicals
- Addition of pH adjustment chemicals
-
Competitively priced
Very competitive price