Cat Pumps offers a complete line of stainless steel pumps to meet the demands of many industrial applications. Available as 304, 316 and duplex stainless steel, these pumps are stock items at Cat Pumps and offer a wide variety of flow and pressure ranges: 0.13 – 240 GPM, and 100 – 10,000 PSI. The stainless steel pumps offer superior corrosion resistance, strength and long life in the applications where aggressive liquids are being pumped.
[custom-specifications]
316 Stainless Steel Plunger Pumps
Direct Drive, Electric Motor
Model Number | Maximum Flow | Maximum Pressure | RPM | Drive Type* | ||
gpm | lpm | psi | bar | |||
2SF05SEEL | 0.5 | 1.9 | 1,200 | 83 | 1725 | HS |
2SF10SEEL | 1.0 | 3.8 | 1,200 | 83 | 1725 | HS |
2SF15SEEL | 1.5 | 5.7 | 1,200 | 83 | 1725 | HS |
2SF22SEEL | 2.2 | 8.4 | 1,200 | 83 | 1725 | HS |
3CP1231 | 2.3 | 8.7 | 2,000 | 138 | 1725 | CC |
2SF25SEEL | 2.5 | 9.5 | 1,200 | 83 | 1725 | HS |
784 | 2.8 | 10.6 | 5,000 | 345 | 1700 | CC |
2SF29SEEL | 2.9 | 10.8 | 1,200 | 83 | 1725 | HS |
2SF35SEEL | 3.5 | 13.3 | 1,200 | 83 | 1725 | HS |
3CP1241 | 3.6 | 13.7 | 2,000 | 138 | 1725 | CC |
341 | 4.0 | 15.2 | 1,800 | 124 | 1725 | CC |
5CP6241CS | 4.0 | 15.2 | 2,000 | 138 | 1725 | CC |
2SF42SEEL | 4.2 | 16.0 | 1,000 | 69 | 1725 | HS |
4.2 | 16.0 | 2,000 | 138 | 1725 | CC | |
781 | 4.7 | 17.8 | 5,000 | 345 | 1750 | CC |
351 | 5.0 | 19.0 | 1,500 | 103 | 1725 | CC |
5CP6251 | 5.0 | 19.0 | 2,000 | 138 | 1725 | CC |
5CP6221 | 7.4 | 28.0 | 1,200 | 83 | 1725 | CC |
7CP6111 | 10.5 | 39.9 | 2,000 | 138 | 1725 | CC |
Direct Drive, Gas Engine
Model Number | Maximum Flow | Maximum Pressure | Engine RPM | Shaft | ||
gpm | lpm | psi | bar | |||
3CP1241G | 3.0 | 11.4 | 2,000 | 138 | 3600 | 3/4" |
3CP1211G | 3.8 | 14.4 | 1,500 | 103 | 3400 | 3/4" |
341G1 | 4.0 | 15.2 | 2,000 | 138 | 3515 | 1" |
781G1 | 4.5 | 17.1 | 5,000 | 345 | 3465 | 1" |
351G1 | 5.0 | 19.0 | 1,500 | 103 | 3515 | 1" |
7CP6111G1 | 10.0 | 38.0 | 2,000 | 138 | 3400 | 1" |
Solid Shaft
Model Number | Maximum Flow | Maximum Pressure | RPM | HP | ||
gpm | lpm | psi | bar | |||
3CP1231 | 2.3 | 8.7 | 2,000 | 138 | 1725 | 3.2 |
784 | 2.8 | 10.6 | 5,000 | 345 | 1700 | 9.6 |
3CP1241 | 3.6 | 13.7 | 2,000 | 138 | 1725 | 4.9 |
5CP6241CS | 4.0 | 15.2 | 2,000 | 138 | 1725 | 5.5 |
341 | 4.0 | 15.2 | 1,800 | 124 | 1725 | 4.9 |
311 | 4.0 | 15.2 | 2,200 | 152 | 950 | 6.0 |
3CP1221 | 4.2 | 16.0 | 2,000 | 138 | 1725 | 5.8 |
781 | 4.5 | 17.1 | 5,000 | 345 | 1700 | 15.4 |
781 | 4.7 | 17.9 | 5,000 | 345 | 1750 | 16.1 |
351 | 5.0 | 19.0 | 1,500 | 103 | 1725 | 5.1 |
5CP6251 | 5.0 | 19.0 | 2,000 | 138 | 1725 | 6.8 |
5CP6221 | 6.0 | 22.8 | 2,000 | 138 | 1400 | 8.2 |
5CP6221 | 7.4 | 28.0 | 1,200 | 83 | 1725 | 6.1 |
1051 | 10.0 | 38.0 | 2,200 | 152 | 958 | 15.1 |
1861 | 10.0 | 38.0 | 3,000 | 207 | 1429 | 20.5 |
3801 | 10.0 | 38.0 | 5,000 | 345 | 915 | 34.2 |
7CP6111 | 10.5 | 39.9 | 2,000 | 138 | 1725 | 14.4 |
7CP6171 | 10.5 | 39.9 | 2,000 | 138 | 1450 | 14.4 |
1051 | 12.0 | 45.4 | 1,800 | 124 | 1150 | 14.8 |
3811 | 14.0 | 53.2 | 3,000 | 207 | 800 | 28.8 |
6811 | 15.0 | 57.0 | 5,000 | 345 | 600 | 51.4 |
6801 | 15.0 | 57.0 | 7,000 | 483 | 600 | 71.9 |
1531 | 15.6 | 59.3 | 1,500 | 103 | 1450 | 16.0 |
1541 | 18.0 | 68.4 | 1,200 | 83 | 1,100 | 14.8 |
2511 | 20.0 | 76.0 | 1,500 | 103 | 1450 | 20.5 |
2531 | 21.0 | 79.8 | 1,200 | 83 | 860 | 17.3 |
2831 | 21.0 | 79.8 | 1,200 | 83 | 860 | 17.3 |
3521 | 23.0 | 87.4 | 2,000 | 138 | 800 | 31.5 |
3821 | 23.0 | 87.4 | 2,000 | 138 | 800 | 31.5 |
2531 | 25.0 | 95.0 | 1,000 | 69 | 1025 | 17.1 |
6821 | 25.0 | 95.0 | 3,000 | 207 | 615 | 51.4 |
3531 | 36.0 | 136.0 | 1,200 | 83 | 800 | 29.6 |
3831 | 36.0 | 136.0 | 1,200 | 83 | 800 | 29.6 |
3531HS* | 40.0 | 152.0 | 2,000 | 138 | 888 | 54.8 |
6831 | 40.0 | 152.0 | 2,300 | 159 | 625 | 63.0 |
3541 | 45.0 | 171.0 | 1,000 | 69 | 765 | 30.8 |
3841 | 45.0 | 171.0 | 1,000 | 69 | 765 | 30.8 |
6841 | 48.0 | 182.4 | 2,000 | 138 | 615 | 65.8 |
6761 | 60.0 | 228.0 | 1,200 | 83 | 520 | 49.3 |
6861 | 60.0 | 228.0 | 1,200 | 83 | 520 | 49.3 |
6771 | 75.0 | 285.0 | 1,200 | 83 | 650 | 61.6 |
*Pumps rated for intermittent duty at stated flow and pressure for a maximum 50% of the time in any given hour.
Duplex Stainless Steel Plunger Pumps
Model Number | Maximum Flow | Maximum Pressure | RPM | HP | ||
gpm | lpm | psi | bar | |||
1051D | 10.0 | 38.0 | 2,200 | 152 | 958 | 15.1 |
661D | 10.0 | 38.0 | 3,000 | 207 | 1429 | 20.5 |
3501 | 10.0 | 38.0 | 5,000 | 345 | 915 | 34.2 |
1051D | 12.0 | 45.6 | 1,800 | 124 | 1150 | 14.8 |
3511 | 14.0 | 53.2 | 3,000 | 207 | 800 | 28.8 |
3822 | 23.0 | 87.4 | 2,000 | 138 | 800 | 31.5 |
3832 | 36.0 | 136.0 | 1,200 | 83 | 800 | 29.6 |
6762 | 60.0 | 228.0 | 1,200 | 83 | 520 | 49.3 |
6862 | 60.0 | 228.0 | 1,200 | 83 | 520 | 49.3 |
67102 | 100.0 | 380.0 | 1,000 | 69 | 680 | 68.5 |
157R060 | 100.0 | 380.0 | 2,700 | 186 | 310 | 184.9 |
152R060 | 115.0 | 437.0 | 1,200 | 83 | 360 | 94.5 |
152R080 | 200.0 | 760.0 | 1,200 | 83 | 355 | 164.4 |
157R080 | 200.0 | 760.0 | 1,560 | 108 | 355 | 213.7 |
152R100 | 240.0 | 912.0 | 1,000 | 69 | 270 | 164.4 |
316 Stainless Steel Piston Pumps
Model Number | Maximum Flow | Maximum Pressure | RPM | HP | ||
gpm | lpm | psi | bar | |||
281 | 3.0 | 11.4 | 1,000 | 69 | 1330 | 2.1 |
291 | 3.5 | 13.3 | 1,200 | 83 | 1,200 | 2.9 |
331 | 4.0 | 15.2 | 1,200 | 82 | 1070 | 3.3 |
431 | 5.0 | 19.0 | 1,000 | 69 | 1040 | 3.4 |
621 | 6.0 | 22.8 | 1,200 | 83 | 850 | 4.9 |
821 | 10.0 | 38.0 | 1,000 | 69 | 940 | 6.8 |
1011 | 13.0 | 49.4 | 700 | 48 | 900 | 6.2 |
6041 | 40.0 | 152.0 | 1,500 | 103 | 500 | 41.1 |
6021 | 60.0 | 228.0 | 1,000 | 69 | 500 | 41.1 |
[/custom-specifications]
[custom-features]
- 304, 316 and duplex stainless steel
- Wide variety of flow and pressure ranges
- Superior corrosion resistance
- Strength and long life
[/custom-features]
[custom-usage]
- Industrial applications
- Applications where aggressive liquids are being pumped
[/custom-usage]
-
Very efficient
Fansastic performance. Big fan of CAT pumps