PULSAtron Series E
Series E is internally dampened to reduce noise which makes it very acceptable for household installations. It is also water resistant to accommodate outdoor installations as well. It features guided ball check valve systems to reduce back flow and enhance outstanding priming characteristics. Series E also offers few moving parts and is easily wall mountable.
Nineteen distinct models are available, having pressure capabilities to 300 psig (21 bar) @ 3 gpd (0.5 lph) and flow capacities to 600 gpd @ 30 psig (2 bar), with a turndown ratio of 100:1. Metering performance is reproducible to within +/- 3% of maximum capacity. Our guided check valves, with their state-of-the-art seat and ball designs, provide precise seating, and excellent priming and suction lift characteristics. Our timing circuit is highly reliable and, by design, virtually unaffected by temperature, EMI and other electrical disturbances.
Series E pumps continue to meet their specifications for pressure and capacity even during extended use. It also features safe and easy priming with durable leak-free bleed valve assembly.
MODEL | LEK2 | LE12 | LE02 | LE33 | LE13 | LE03 | LEK3 | LEF4 | LE34 | LE14 | LEH4 | LEG4 | LE44 | LEK5 | LEH5 | LEG5 | LEH6 | LEK7 | LEH7 | LEH8 |
Capacity GPD nominal GPH (max.) LPH | 3 | 5 | 6 | 11 | 12 | 12 | 14 | 20 | 21 | 24 | 40 | 42 | 44 | 60 | 75 | 94 | 120 | 190 | 240 | 500 |
0.13 | 0.2 | 0.25 | 0.45 | 0.5 | 0.5 | 0.58 | 0.83 | 0.87 | 1 | 1.66 | 1.75 | 1.83 | 2.5 | 3.17 | 3.91 | 5 | 8 | 10 | 20 | |
0.47 | 0.79 | 0.95 | 1.73 | 1.89 | 1.89 | 2.2 | 3.15 | 3.31 | 3.78 | 6.31 | 6.62 | 6.94 | 9.5 | 11.83 | 14.82 | 18.93 | 29.96 | 37.85 | 78.85 | |
Pressure PSIG (max.) BAR | 300 | 250 | 150 | 250 | 150 | 100 | 100 | 250 | 150 | 100 | 250 | 150 | 100 | 150 | 150 | 100 | 100 | 50 | 35 | 20 |
21 | 17 | 10 | 17 | 10 | 7 | 7 | 17 | 10 | 7 | 17 | 10 | 7 | 10 | 10 | 7 | 7 | 3.3 | 2.4 | 1.3 | |
Connections: Tubing Piping | 1/4" ID X 3/8" OD 3/8" ID X 1/2" OD 3/16" ID X 5/16" OD 1/4" FNPT | 3/8" ID X 1/2" OD 1/2" ID x 3/4" OD (LPH8 ONLY) 1/4" FNPT 1/2" FNPT | ||||||||||||||||||
Reproducibility at max. capacity | +/- 3% | |||||||||||||||||||
Viscosity Max CPS | For viscosity up to 3000 CPS, select connection size 3, 4, B or C with 316SS ball material. Flow rate will determine connection/ball size. 3000 - 10,000 CPS require spring loaded ball checks. See Selection Guide for proper connection. | |||||||||||||||||||
Stroke Frequency Max SPM | 125 | |||||||||||||||||||
Stroke Frequency Turn- Down Ratio | 10:1 | |||||||||||||||||||
Stroke Length Turn-Down Ratio | 10:1 | |||||||||||||||||||
Power Input | 115 VAC/50-60 HZ/1 ph 230 VAC/50-60 HZ/1 ph | |||||||||||||||||||
Average Current Draw @ 115 VAC: Amps @ 230 VAC: Amps | 1.0 0.5 | |||||||||||||||||||
Peak Input Power Watts | 300 | |||||||||||||||||||
Average Input Power @ max SPM: Watts | 130 |
- Manual Control by on-line adjustable stroke rate and stroke length.
- Highly Reliable timing circuit.
- Circuit Protection against voltage and current upsets.
- Solenoid Protection by thermal overload with auto-reset.
- Water Resistant, for outdoor and indoor applications.
- Guided Ball Check Valve Systems, to reduce back flow and enhance outstanding priming characteristics.
- Safe & Easy Priming with durable leak-free bleed valve assembly (standard).
- Chlorination
- Fluoridation
- Sewage treatment
- Disinfection systems
- Bottling plants
- Pumping water purification chemicals
- Addition of pH adjustment chemicals
-
Well-designed components are top-notch
Didn’t need much maintenace and worked really well!